Home

dinoszaurusz túloz szellem lamp technology molecular diagnostics Visszatérés hazug Csoda

A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2  RNA in clinical samples | Science Translational Medicine
A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2 RNA in clinical samples | Science Translational Medicine

LAMP assay for detecting SARS-CoV-2 RNA | BMG LABTECH
LAMP assay for detecting SARS-CoV-2 RNA | BMG LABTECH

Viruses | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP)  for the Diagnosis of Zika Virus: A Review
Viruses | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP) for the Diagnosis of Zika Virus: A Review

Recent advances in loop-mediated isothermal amplification (LAMP) for rapid  and efficient detection of pathogens - ScienceDirect
Recent advances in loop-mediated isothermal amplification (LAMP) for rapid and efficient detection of pathogens - ScienceDirect

Loop-Mediated Isothermal Amplification - an overview | ScienceDirect Topics
Loop-Mediated Isothermal Amplification - an overview | ScienceDirect Topics

Simultaneous multiple target detection in real-time loop-mediated  isothermal amplification | BioTechniques
Simultaneous multiple target detection in real-time loop-mediated isothermal amplification | BioTechniques

Loop‐mediated isothermal amplification (LAMP): a versatile technique for  detection of micro‐organisms - Wong - 2018 - Journal of Applied  Microbiology - Wiley Online Library
Loop‐mediated isothermal amplification (LAMP): a versatile technique for detection of micro‐organisms - Wong - 2018 - Journal of Applied Microbiology - Wiley Online Library

Point-of-care bulk testing for SARS-CoV-2 by combining hybridization  capture with improved colorimetric LAMP | Nature Communications
Point-of-care bulk testing for SARS-CoV-2 by combining hybridization capture with improved colorimetric LAMP | Nature Communications

Loop-Mediated Isothermal Amplification (LAMP) | Thermo Fisher Scientific -  US
Loop-Mediated Isothermal Amplification (LAMP) | Thermo Fisher Scientific - US

Frontiers | Optimization and Clinical Validation of Colorimetric Reverse  Transcription Loop-Mediated Isothermal Amplification, a Fast, Highly  Sensitive and Specific COVID-19 Molecular Diagnostic Tool That Is Robust to  Detect SARS-CoV-2 Variants of Concern
Frontiers | Optimization and Clinical Validation of Colorimetric Reverse Transcription Loop-Mediated Isothermal Amplification, a Fast, Highly Sensitive and Specific COVID-19 Molecular Diagnostic Tool That Is Robust to Detect SARS-CoV-2 Variants of Concern

Shining a LAMP on the applications of isothermal amplification for  monitoring environmental biosecurity
Shining a LAMP on the applications of isothermal amplification for monitoring environmental biosecurity

Phosphorothioated Primers Lead to Loop-Mediated Isothermal Amplification at  Low Temperatures | Analytical Chemistry
Phosphorothioated Primers Lead to Loop-Mediated Isothermal Amplification at Low Temperatures | Analytical Chemistry

Loop-Mediated Isothermal Amplification | NEB
Loop-Mediated Isothermal Amplification | NEB

Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva -  eBioMedicine
Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva - eBioMedicine

Diagnostics | Free Full-Text | Evolution of the Probe-Based Loop-Mediated  Isothermal Amplification (LAMP) Assays in Pathogen Detection
Diagnostics | Free Full-Text | Evolution of the Probe-Based Loop-Mediated Isothermal Amplification (LAMP) Assays in Pathogen Detection

Isothermal amplification reagents | LGC, Biosearch Technologies
Isothermal amplification reagents | LGC, Biosearch Technologies

Loop-Primer Endonuclease Cleavage–Loop-Mediated Isothermal Amplification  Technology for Multiplex Pathogen Detection and Single-Nucleotide  Polymorphism Identification - ScienceDirect
Loop-Primer Endonuclease Cleavage–Loop-Mediated Isothermal Amplification Technology for Multiplex Pathogen Detection and Single-Nucleotide Polymorphism Identification - ScienceDirect

Biosensors | Free Full-Text | Principles and Applications of Loop-Mediated  Isothermal Amplification to Point-of-Care Tests
Biosensors | Free Full-Text | Principles and Applications of Loop-Mediated Isothermal Amplification to Point-of-Care Tests

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

Loop Mediated Isothermal Amplification (LAMP) Tutorial - YouTube
Loop Mediated Isothermal Amplification (LAMP) Tutorial - YouTube

Reverse Transcription Loop-mediated Isothermal Amplification - Wikipedia
Reverse Transcription Loop-mediated Isothermal Amplification - Wikipedia

Full Dynamic Range Quantification using Loop-mediated Amplification (LAMP)  by Combining Analysis of Amplification Timing and Variance between  Replicates at Low Copy Number | Scientific Reports
Full Dynamic Range Quantification using Loop-mediated Amplification (LAMP) by Combining Analysis of Amplification Timing and Variance between Replicates at Low Copy Number | Scientific Reports

Reduced False Positives and Improved Reporting of Loop-Mediated Isothermal  Amplification using Quenched Fluorescent Primers | Scientific Reports
Reduced False Positives and Improved Reporting of Loop-Mediated Isothermal Amplification using Quenched Fluorescent Primers | Scientific Reports

Loop mediated isothermal amplification (LAMP protocol explained) - YouTube
Loop mediated isothermal amplification (LAMP protocol explained) - YouTube

Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using  the HFman Probe | ACS Sensors
Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using the HFman Probe | ACS Sensors

Getting started with loop-mediated isothermal amplification (LAMP) | NEB
Getting started with loop-mediated isothermal amplification (LAMP) | NEB