Home

leves Átkozott Tudomány sorting hla short reads decoy gyár Mivel hűség

How to Map reads to a reference with alternate contigs like GRCh38 - Legacy  GATK Forum
How to Map reads to a reference with alternate contigs like GRCh38 - Legacy GATK Forum

Modulation of MHC-E transport by viral decoy ligands is required for  RhCMV/SIV vaccine efficacy | Science
Modulation of MHC-E transport by viral decoy ligands is required for RhCMV/SIV vaccine efficacy | Science

Characterizing the Major Structural Variant Alleles of the Human Genome -  ScienceDirect
Characterizing the Major Structural Variant Alleles of the Human Genome - ScienceDirect

Deep learning boosts sensitivity of mass spectrometry-based  immunopeptidomics | Nature Communications
Deep learning boosts sensitivity of mass spectrometry-based immunopeptidomics | Nature Communications

Systematic genetic analysis of the MHC region reveals mechanistic  underpinnings of HLA type associations with disease | eLife
Systematic genetic analysis of the MHC region reveals mechanistic underpinnings of HLA type associations with disease | eLife

Fully phased human genome assembly without parental data using single-cell  strand sequencing and long reads | Nature Biotechnology
Fully phased human genome assembly without parental data using single-cell strand sequencing and long reads | Nature Biotechnology

Systematic genetic analysis of the MHC region reveals mechanistic  underpinnings of HLA type associations with disease | bioRxiv
Systematic genetic analysis of the MHC region reveals mechanistic underpinnings of HLA type associations with disease | bioRxiv

Predicting HLA class II antigen presentation through integrated deep  learning | Nature Biotechnology
Predicting HLA class II antigen presentation through integrated deep learning | Nature Biotechnology

Cancers | Free Full-Text | NK Cell Therapy: A Rising Star in Cancer  Treatment
Cancers | Free Full-Text | NK Cell Therapy: A Rising Star in Cancer Treatment

Single-cell analyses reveal key immune cell subsets associated with  response to PD-L1 blockade in triple-negative breast cancer - ScienceDirect
Single-cell analyses reveal key immune cell subsets associated with response to PD-L1 blockade in triple-negative breast cancer - ScienceDirect

Challenges and opportunities associated with rare-variant pharmacogenomics:  Trends in Pharmacological Sciences
Challenges and opportunities associated with rare-variant pharmacogenomics: Trends in Pharmacological Sciences

Systematic genetic analysis of the MHC region reveals mechanistic  underpinnings of HLA type associations with disease | eLife
Systematic genetic analysis of the MHC region reveals mechanistic underpinnings of HLA type associations with disease | eLife

Dominant protection from HLA-linked autoimmunity by antigen-specific  regulatory T cells | Nature
Dominant protection from HLA-linked autoimmunity by antigen-specific regulatory T cells | Nature

HLA-B and cysteinylated ligands distinguish the antigen presentation  landscape of extracellular vesicles | Communications Biology
HLA-B and cysteinylated ligands distinguish the antigen presentation landscape of extracellular vesicles | Communications Biology

DRAGEN HLA Caller
DRAGEN HLA Caller

HLA-independent T cell receptors for targeting tumors with low antigen  density | Nature Medicine
HLA-independent T cell receptors for targeting tumors with low antigen density | Nature Medicine

CD8+ T cell landscape in Indigenous and non-Indigenous people restricted by  influenza mortality-associated HLA-A*24:02 allomorph | Nature Communications
CD8+ T cell landscape in Indigenous and non-Indigenous people restricted by influenza mortality-associated HLA-A*24:02 allomorph | Nature Communications

Systematic genetic analysis of the MHC region reveals mechanistic  underpinnings of HLA type associations with disease | eLife
Systematic genetic analysis of the MHC region reveals mechanistic underpinnings of HLA type associations with disease | eLife

Cross-HLA targeting of intracellular oncoproteins with peptide-centric CARs  | Nature
Cross-HLA targeting of intracellular oncoproteins with peptide-centric CARs | Nature

In-depth genetic analysis of 6p21.3 reveals insights into associations  between HLA types and complex traits and disease | bioRxiv
In-depth genetic analysis of 6p21.3 reveals insights into associations between HLA types and complex traits and disease | bioRxiv

Genes | Free Full-Text | Single-Molecule Real-Time (SMRT) Full-Length  RNA-Sequencing Reveals Novel and Distinct mRNA Isoforms in Human Bone  Marrow Cell Subpopulations
Genes | Free Full-Text | Single-Molecule Real-Time (SMRT) Full-Length RNA-Sequencing Reveals Novel and Distinct mRNA Isoforms in Human Bone Marrow Cell Subpopulations

Proteogenomic Analysis Unveils the HLA Class I-Presented Immunopeptidome in  Melanoma and EGFR-Mutant Lung Adenocarcinoma - ScienceDirect
Proteogenomic Analysis Unveils the HLA Class I-Presented Immunopeptidome in Melanoma and EGFR-Mutant Lung Adenocarcinoma - ScienceDirect

Generation of hypoimmunogenic T cells from genetically engineered  allogeneic human induced pluripotent stem cells | Nature Biomedical  Engineering
Generation of hypoimmunogenic T cells from genetically engineered allogeneic human induced pluripotent stem cells | Nature Biomedical Engineering

Mapping the tumour human leukocyte antigen (HLA) ligandome by mass  spectrometry - Freudenmann - 2018 - Immunology - Wiley Online Library
Mapping the tumour human leukocyte antigen (HLA) ligandome by mass spectrometry - Freudenmann - 2018 - Immunology - Wiley Online Library

Protein-Based Virtual Screening Tools Applied for RNA–Ligand Docking  Identify New Binders of the preQ1-Riboswitch | Journal of Chemical  Information and Modeling
Protein-Based Virtual Screening Tools Applied for RNA–Ligand Docking Identify New Binders of the preQ1-Riboswitch | Journal of Chemical Information and Modeling

Frontiers | An Integrated Genomic, Proteomic, and Immunopeptidomic Approach  to Discover Treatment-Induced Neoantigens
Frontiers | An Integrated Genomic, Proteomic, and Immunopeptidomic Approach to Discover Treatment-Induced Neoantigens