Home

leves Átkozott Tudomány sorting hla short reads decoy gyár Mivel hűség

Genes | Free Full-Text | Single-Molecule Real-Time (SMRT) Full-Length  RNA-Sequencing Reveals Novel and Distinct mRNA Isoforms in Human Bone  Marrow Cell Subpopulations
Genes | Free Full-Text | Single-Molecule Real-Time (SMRT) Full-Length RNA-Sequencing Reveals Novel and Distinct mRNA Isoforms in Human Bone Marrow Cell Subpopulations

Systematic genetic analysis of the MHC region reveals mechanistic  underpinnings of HLA type associations with disease | eLife
Systematic genetic analysis of the MHC region reveals mechanistic underpinnings of HLA type associations with disease | eLife

Modulation of MHC-E transport by viral decoy ligands is required for  RhCMV/SIV vaccine efficacy | Science
Modulation of MHC-E transport by viral decoy ligands is required for RhCMV/SIV vaccine efficacy | Science

Cancers | Free Full-Text | Combined Effects of Myeloid Cells in the  Neuroblastoma Tumor Microenvironment
Cancers | Free Full-Text | Combined Effects of Myeloid Cells in the Neuroblastoma Tumor Microenvironment

Predicting the Likelihood of Molecules to Act as Modulators of  Protein–Protein Interactions | Journal of Chemical Information and Modeling
Predicting the Likelihood of Molecules to Act as Modulators of Protein–Protein Interactions | Journal of Chemical Information and Modeling

Generation of hypoimmunogenic T cells from genetically engineered  allogeneic human induced pluripotent stem cells | Nature Biomedical  Engineering
Generation of hypoimmunogenic T cells from genetically engineered allogeneic human induced pluripotent stem cells | Nature Biomedical Engineering

Predicting HLA class II antigen presentation through integrated deep  learning | Nature Biotechnology
Predicting HLA class II antigen presentation through integrated deep learning | Nature Biotechnology

Targeted analysis of polymorphic loci from low-coverage shotgun sequence  data allows accurate genotyping of HLA genes in historical human  populations | Scientific Reports
Targeted analysis of polymorphic loci from low-coverage shotgun sequence data allows accurate genotyping of HLA genes in historical human populations | Scientific Reports

Mapping the tumour human leukocyte antigen (HLA) ligandome by mass  spectrometry - Freudenmann - 2018 - Immunology - Wiley Online Library
Mapping the tumour human leukocyte antigen (HLA) ligandome by mass spectrometry - Freudenmann - 2018 - Immunology - Wiley Online Library

Protein-Based Virtual Screening Tools Applied for RNA–Ligand Docking  Identify New Binders of the preQ1-Riboswitch | Journal of Chemical  Information and Modeling
Protein-Based Virtual Screening Tools Applied for RNA–Ligand Docking Identify New Binders of the preQ1-Riboswitch | Journal of Chemical Information and Modeling

Predicting the Affinity of Peptides to Major Histocompatibility Complex  Class II by Scoring Molecular Dynamics Simulations | Journal of Chemical  Information and Modeling
Predicting the Affinity of Peptides to Major Histocompatibility Complex Class II by Scoring Molecular Dynamics Simulations | Journal of Chemical Information and Modeling

Deep learning boosts sensitivity of mass spectrometry-based  immunopeptidomics | Nature Communications
Deep learning boosts sensitivity of mass spectrometry-based immunopeptidomics | Nature Communications

Challenges and opportunities associated with rare-variant pharmacogenomics:  Trends in Pharmacological Sciences
Challenges and opportunities associated with rare-variant pharmacogenomics: Trends in Pharmacological Sciences

Fully phased human genome assembly without parental data using single-cell  strand sequencing and long reads | Nature Biotechnology
Fully phased human genome assembly without parental data using single-cell strand sequencing and long reads | Nature Biotechnology

Characterizing the Major Structural Variant Alleles of the Human Genome -  ScienceDirect
Characterizing the Major Structural Variant Alleles of the Human Genome - ScienceDirect

Immune self-reactivity triggered by drug-modified HLA-peptide repertoire |  Nature
Immune self-reactivity triggered by drug-modified HLA-peptide repertoire | Nature

CD8+ T cell landscape in Indigenous and non-Indigenous people restricted by  influenza mortality-associated HLA-A*24:02 allomorph | Nature Communications
CD8+ T cell landscape in Indigenous and non-Indigenous people restricted by influenza mortality-associated HLA-A*24:02 allomorph | Nature Communications

Systematic genetic analysis of the MHC region reveals mechanistic  underpinnings of HLA type associations with disease | eLife
Systematic genetic analysis of the MHC region reveals mechanistic underpinnings of HLA type associations with disease | eLife

Proteogenomic Analysis Unveils the HLA Class I-Presented Immunopeptidome in  Melanoma and EGFR-Mutant Lung Adenocarcinoma - ScienceDirect
Proteogenomic Analysis Unveils the HLA Class I-Presented Immunopeptidome in Melanoma and EGFR-Mutant Lung Adenocarcinoma - ScienceDirect

DRAGEN RNA Pipeline
DRAGEN RNA Pipeline

Predicting HLA class II antigen presentation through integrated deep  learning | Nature Biotechnology
Predicting HLA class II antigen presentation through integrated deep learning | Nature Biotechnology

Identification of neoantigens in oesophageal adenocarcinoma - Nicholas -  Immunology - Wiley Online Library
Identification of neoantigens in oesophageal adenocarcinoma - Nicholas - Immunology - Wiley Online Library

In-depth genetic analysis of 6p21.3 reveals insights into associations  between HLA types and complex traits and disease | bioRxiv
In-depth genetic analysis of 6p21.3 reveals insights into associations between HLA types and complex traits and disease | bioRxiv

Rapid assessment of T-cell receptor specificity of the immune repertoire |  Nature Computational Science
Rapid assessment of T-cell receptor specificity of the immune repertoire | Nature Computational Science

HLA-B and cysteinylated ligands distinguish the antigen presentation  landscape of extracellular vesicles | Communications Biology
HLA-B and cysteinylated ligands distinguish the antigen presentation landscape of extracellular vesicles | Communications Biology

How to Map reads to a reference with alternate contigs like GRCh38 - Legacy  GATK Forum
How to Map reads to a reference with alternate contigs like GRCh38 - Legacy GATK Forum

Dominant protection from HLA-linked autoimmunity by antigen-specific  regulatory T cells | Nature
Dominant protection from HLA-linked autoimmunity by antigen-specific regulatory T cells | Nature